Starling is lucky to be supported by many great people and talented programmers. Many of those have already created numerous add-on classes you can use in your game.
This page lists all extensions that are available, giving you a simple means to browse through them and cherry-pick those you can use in your game. If you want to create and share your own extension, visit this page to find out how to do it: Creating an Extension.
Name | Description | ↓ Tags |
---|---|---|
Flair-gradle-plugin | Flair is a gradle plugin that helps you build Adobe AIR projects | Gradle, build |
StyledBitmapFont | Allows to colorize chars and words within a BitmapFont TextField | MeshStyle, color, text, bitmap fonts |
Colortransform | A MeshStyle for Starling 2 to emulate flash.display.ColorTransform | MeshStyle, Style |
Multidirectional Tile Scroller | Scroll tiled images in any direction at any speed. | Scroll, Tile |
Shinefilter | Shine Filter for Starling 2.1 | Shine, Shine Filter, FilterEffect |
Timer | A timer that works exactly like flash.utils.Timer, but uses Starling's lighter-weight Juggler, DelayedCall and EventDispatcher. | Timer, Juggler, DelayedCall, Animation |
Adobe Animate | Load and play Adobe Animate CC's 'Texture Atlas' animations | animate, movieclip, animation |
Asset Caching | Cache remote assets in a local directory. | assets, cache |
Zipped Assets | Unzip individual assets right while they are loaded | assets, zip, AssetManager |
callLater | callLater method to Starling Framework like Apache Flex | callLater, flex |
Feathers Extensions | This project adds controls (Canvas, ColorPicker, Datagrid, PinchingControl, Tree, ViewNavigator, TabbedViewNavigator) to Feathers UI. | datagrid, color, feathers, pinching, row, sortable, tabbed |
Chromatic Aberration Filter | Custom filter for a chromatic Aberration effect | filter, chromatic aberration |
Wave Filter | Custom filter for Waves effect | filter, wave |
Gauge | A simple gauge / progress bar | gauge, progressbar |
God Rays | Atmospheric lighting, like the typical effects you see underwater or in a forest. | light, god ray, sun ray |
Pixelmask | Pixel-based masking support for Starling | mask, masking |
Texture Mask | A mesh style that discards alpha values below a certain threshold; useful for masks. | mask, stencil, alpha |
Dynamic Lighting | Use normal maps for realistic light effects | normal maps, lighting, illumination |
ParticleSystem | Particle System for special effects | particles, effects, 71squared |
Stardust-engine | Particle System with Editor. Compatible with Starling 1.x and 2.0 | particles, particle system |
Quad Section | A mesh displaying a slice of a quad (like a pie chart, but rectangular). | progress indicator, mask, circle, pie |
Cross-Texture Batching | Allows batching of multiple textures in one draw call | style, batching |
Signed Distance Field MeshStyle | Allows draw signed distance fields | style, textfield |
Bezier Easing | customizable easing curve tween engines | tween, easing, transition, bezier |
Feathers | User interface components for Starling, supporting both mobile and desktop. | ui, components |
Name | Description | ↓ Tags |
---|---|---|
Spriteranimation | AS3 Spriter Animation Playback. Supports Spriter B5. | |
Zindex | zindex support | |
SQLsave | A simple way to save games using a SQL database in Air. | SQL, save, database, simple, easy, sharedobjects |
Syrinx - Sound Manager | AS3 Sound Manager for Adobe AIR | Sound, MP3, WAV, pitch, trim, seamless looping |
QuadtreeSprite | Efficient container for with large number of children DisplayObjects | Sprite, quadtree, big world |
SpriterMC | Imports skeletal animations generated with Spriter | Spriter, bones, skeleton, skeletal, SCML, MovieClip |
SpriterAS | Highly optimized playback of Spriter Animations (SCML) | Spriter, Skeleton, Bones, Animation |
Dynamic Texture Atlas Generator | An Asynchronous Texture Atlas Generator for converting Flash Vector MovieClips into textureAtlases and Starling MovieClips | asynchronous, texture, atlas, generator, flash, movieClip, load, starling, vector, bitmap, draw |
Batch Renderer | Batch Renderer lets you create custom display object, post processing effects and custom shaders in a easy to learn, quick and pleasant way :) If you need to render a custom geometry (not a Quad) or do a custom texture processing, it may be just the thing for you. Visit its GitHub page for more details and a tutorial. | batch, renderer, shader, AGAL, EasyAGAL |
RibbonTrail | An effect of trail. | effect, particle, ribbon, trail |
Distancefieldfont | Text that remains crisp even when scaled. | font, bitmap font |
Fullscreen No Stretch | simplifies dynamic object placement for fullscreen multi-resolution support | fullscreen, no stretch |
Gazman-sdk | Provide you set of tools to create rich UI, while keeping you in starling environment. | gazman, sdk, ui |
Graphics | This extension recreates the Flash Graphics API in Starling by wrapping up a suite of graphics primitives, including Plane, Fill and Stroke. | graphics, API |
HTMLBitmapFonts | Starling extension for using bitmap fonts with simplified HTML tags for styling texts | html, text, BitmapFont, bitmap font |
Advanced Joystick | A great Virtual Joystick for Starling and Mobile Devices! | joystick, joypad, virtual joystick |
Layered Object | Display list render order modification useful for top-down games. | layers, transform, top-down |
ClippedSprite | Simple Sprite subclass with a rectangular mask in stage coordinates | mask, clipping, scissor |
GaplessLoopedSound | Allows smooth, gapless, looped playback of mp3's. Resolving the mp3 issue which causes a click when it loops mid music | mp3, looped, Sound |
FFParticleSystem | A particle system based on the original with some new features and various performance improvements | particles, effects, 71squared |
SAP Particles Extension | particles, effects | |
Stardust-engine | Particle System with Editor. Compatible with Starling 1.x and 2.0 | particles, particle system |
ScrollImage | Display object with a repeated texture, may contain 16 layers | repeat, texture, uv, scroll, shaders, AGAL |
HandleSheet | Use one finger touching for moving, rotating and scaling on Starling | scaling, scale, move, moving, rotating, rotate |
Encrypt Assets | Protect your assets. | secure, encrypt |
Slotmachine | adds support for reel rotation. mostly for slot machine games. | slot machine, reel, rotation |
SoundLiteAS3 | Add all sound related functionality within minutes to your game. | sound, music, bg, sfx, muting, fading, soundgroups |
TLFSprite | Text rendering sprite that wraps the Text Layout Framework engine | text, font, layout |
S3d AssetsLibrary | singleton texture manager use contentScaleFactor to choose HD or SD textures and easy config by XML (AIR only because used FileStream to load texture) | texture, contentScaleFactor |
TMX Maps | Load and display TMX tilemaps in a Starling game | tilemap, TMX, tiled, mapeditor |
Tmx Loader | Load and display a Tiled .TMX map | tilemap, TMX, tiled |
Starling Timer | Same as Flash timer, but works with Starling Juggler | timer, juggler, delayedCall, repeat |
Pixel Perfect Touch | Pixel perfect touch Image | touch, pixel, perfect pixel, perfect pixel touch, touch on alpha |
Shapes | When Starling's Quad isn't enough, this extension comes to rescue. | vector, graphics, line, circle, disk, ring, polygon, shape |
Fluocam | Virtual camera for Starling and Mobile Devices | virtual camera, virtual cam, camera, cam, fluocode, fluocam |
A growing number of libraries are supporting the Starling Framework. Please add them to this list!